
| Domestic Flight Schedule REVISED FLIGHT SCHEDULE EFFECTIVE FROM 1 MAY 2011 TO 31 JULY 2011 |
||||
| Sector | Flight no. | Days of operation | Time (local) | |
|---|---|---|---|---|
| Departure | Arrival | |||
| KTM-MTN | GNA-001 | DAILY | 06:35 | 07:35 |
| KTM-MTN | GNA-002 | DAILY | 06:45 | 07:45 |
| KTM-MTN | GNA-003 | DAILY | 06:40 | 07:40 |
| KTM-MTN | GNA-004 | DAILY | 07:50 | 08:50 |
| KTM-MTN | GNA-005 | DAILY | 08:00 | 09:00 |
| KTM-MTN | GNA-006 | DAILY | 07:45 | 08:45 |
| Sector | Flight no. | Days of operation | Time (local) | |
|---|---|---|---|---|
| Departure | Arrival | |||
| KTM-PKR | GNA-051 | DAILY | 09:40 | 10:20 |
| PKR-KTM | GNA-052 | DAILY | 10:35 | 11:05 |
| KTM-PKR | GNA-053 | DAILY | 11:05 | 11:35 |
| PKR-KTM | GNA-054 | DAILY | 11:50 | 12:20 |
| KTM-PKR | GNA-055 | DAILY | 12:55 | 13:25 |
| PKR-KTM | GNA-056 | DAILY | 13:40 | 14:10 |
| Sector | Flight no. | Days of operation | Time (local) | |
|---|---|---|---|---|
| Departure | Arrival | |||
| KTM-BIR | GNA-041 | DAILY | 11:00 | 11:40 |
| BIR-KTM | GNA-042 | DAILY | 11:55 | 12:35 |
| KTM-BIR | GNA-043 | DAILY | 16:15 | 16:55 |
| BIR-KTM | GNA-044 | DAILY | 17:10 | 17:50 |
| Sector | Flight no. | Days of operation | Time (local) | |
|---|---|---|---|---|
| Departure | Arrival | |||
| KTM-SIF | GNA-011 | DAILY | 08:55 | 09:10 |
| SIF-KTM | GNA-012 | DAILY | 09:25 | 09:40 |
| KTM-SIF | GNA-013 | DAILY | 15:00 | 15:15 |
| SIF-KTM | GNA-014 | DAILY | 15:30 | 15:45 |
| Sector | Flight no. | Days of operation | Time (local) | |
|---|---|---|---|---|
| Departure | Arrival | |||
| KTM-BWA | GNA-071 | DAILY | 12:50 | 13:25 |
| BWA-KTM | GNA-072 | DAILY | 13:40 | 14:15 |
Revised NPR Fare (A class) |
||||||
| SECTOR | FARE | Fuel Charge | Total | |||
|---|---|---|---|---|---|---|
| KTM-BIR OR V.V | 2930 |
2310 |
5240 |
|||
| KTM-BWA OR V.V | 2540 |
2060 |
4600 |
|||
| KTM-PKR OR V.V | 2010 |
1685 |
3695 |
|||
| KTM-SIF OR V.V | 1260 |
1125 |
2385 |
|||
Revised NPR Fare (B Class ) |
|||||||
| SECTOR | FARE | Fuel Charge | Total | ||||
|---|---|---|---|---|---|---|---|
| KTM-BIR OR V.V | 1190 |
2310 |
3500 |
||||
| KTM-BWA OR V.V | 1315 |
2060 | 3375 |
||||
| KTM-PKR OR V.V | 1425 |
1685 |
3110 |
||||
Revised NPR Fare (C Class ) |
|||||||
| SECTOR | FARE | Fuel Charge | Total | ||||
|---|---|---|---|---|---|---|---|
| KTM-BIR OR V.V | 890 |
2310 |
3200 |
||||
| KTM-BWA OR V.V | 1015 |
2060 | 3075 |
||||
| KTM-PKR OR V.V | 915 |
1685 |
2600 |
||||
Revised NPR Fare ( D Class ) |
|||||||
| SECTOR | FARE | Fuel Charge | Total | ||||
|---|---|---|---|---|---|---|---|
| KTM-BIR OR V.V | 590 |
2310 |
2900 |
||||
| KTM- BWA OR V.V | 715 | 2060 |
2775 |
||||
| KTM-PKR OR V.V | 615 |
1685 |
2300 |
||||
Revised NPR Fare ( E Class ) |
|||||||
| SECTOR | FARE | Fuel Charge | Total | ||||
|---|---|---|---|---|---|---|---|
| KTM-BIR OR V.V | 290 | 2310 | 2600 | ||||
| KTM-BWA OR V.V | 415 | 2060 | 2475 | ||||
| KTM-PKR OR V.V | 315 | 1685 | 2000 | ||||
| KTM-SIF OR V.V | 1075 | 1125 | 2200 | ||||
For reservation please contact: +977 1 4106691, 4106692, 4106693 & 4106694
| * Fax No. : | +977 1 4106695 |
| * City Sales Office, Hattisar No.: | +977 1 4424564, 4424563 |
| * City Sales Office, Hattisar Fax No.: | +977 1 4464563 |
| * Ktm Airport No. : | +977 1 4113021, 2041317 |
| * Biratnagar Sales Office: | +977 21 229030, 5527637 |
| * Pokhara Sales Office : | +977 61 465887 |
| * Pokhara Airport No. : | +977 61 466065 |
| * Simara Station: | +977 53 691861 |
| * Birgung Sales Office : | +977 51 526836, 526934 |
| * Bhairahawa Office : | +977 71 524260, 9757001380 |