| Domestic Flight Schedule Effective Date 01 Mar 2010 |
||||
| Sector | Flight no. | Days of operation | Time (local) | |
|---|---|---|---|---|
| Departures | Arrival | |||
| KTM-MTN | GNA-200 | Daily | 06:45 | 07:45 |
| KTM-MTN | GNA-300 | Daily | 06:45 | 07:45 |
| KTM-MTN | GNA-400 | Daily | 06:45 | 07:45 |
| KTM-MTN | GNA-500 | Daily | 07:45 | 08:45 |
| KTM-MTN | GNA-600 | Daily | 07:45 | 08:45 |
| KTM-MTN | GNA-700 | Daily | 07:45 | 08:45 |
| Sector | Flight no. | Days of operation | Time (local) | |
|---|---|---|---|---|
| Departures | Arrival | |||
| KTM-PKR | GNA-218 | Daily | 09:40 | 10:10 |
| PKR-KTM | GNA-217 | Daily | 10:25 | 10:55 |
| KTM-PKR | GNA-214 | Daily | 11:15 | 11:45 |
| PKR-KTM | GNA-215 | Daily | 12:00 | 12:30 |
| KTM-PKR | GNA-212 | Daily | 12:45 | 13:15 |
| PKR-KTM | GNA-211 | Daily | 13:30 | 14:00 |
| KTM-PKR | GNA-220 | Daily | 13:30 | 14:00 |
| PKR-KTM | GNA-219 | Daily | 14:15 | 14:45 |
| KTM-PKR | GNA-206 | Daily | 15:15 | 15:45 |
| PKR-KTM | GNA-205 | Daily | 16:00 | 16:30 |
| Sector | Flight no. | Days of operation | Time (local) | |
|---|---|---|---|---|
| Departures | Arrival | |||
| KTM-BIR | GNA-601 | Daily | 11:20 | 12:00 |
| BIR-KTM | GNA-602 | Daily | 12:20 | 13:00 |
| KTM-BIR | GNA-609 | Daily | 16:15 | 16:55 |
| BIR-KTM | GNA-610 | Daily | 17:10 | 17:50 |
| Sector | Flight no. | Days of operation | Time (local) | |
|---|---|---|---|---|
| Departures | Arrival | |||
| KTM-SIF | GNA-707 | Daily | 09:00 | 09:20 |
| SIF-KTM | GNA-708 | Daily | 09:35 | 09:55 |
| KTM-SIF | GNA-705 | Daily | 15:00 | 15:20 |
| SIF-KTM | GNA-706 | Daily | 15:35 | 15:55 |
| Sector | Flight no. | Days of operation | Time (local) | |
|---|---|---|---|---|
| Departures | Arrival | |||
| KTM-JKR | GNA-905 | Daily | 13:10 | 13:35 |
| JKR-KTM | GNA-906 | Daily | 13:50 | 14:10 |
Normal Fare |
||||||
| Sector | NPR Fare. | NPR FSC | Total |
$ Fare |
$ FSC |
Total |
|---|---|---|---|---|---|---|
| KTM-MTN | 6000 |
815 |
6815 |
140 |
20 |
160 |
| KTM-PKR OR VV | 2300 |
360 |
2660 |
86 |
6 |
92 |
| KTM-BIR OR VV | 3500 |
500 |
4000 |
108 |
8 |
116 |
| KTM-SIF OR VV | 1370 |
240 |
1610 |
72 |
4 |
76 |
| KTM-JKR OR VV | 1960 |
320 |
2280 |
86 |
5 |
91 |
Apex Fare |
||||||
| Sector | NPR Fare. | NPR FSC | Total | |||
|---|---|---|---|---|---|---|
| KTM-MTN | 6000 |
815 |
6815 |
|||
| KTM-PKR OR V.V | 1920 |
360 |
2280 |
|||
| KTM-BIR OR V.V | 3000 |
500 |
3500 |
|||
Bravo Fare |
||||||
| Sector | NPR Fare. | NPR FSC | Total | |||
|---|---|---|---|---|---|---|
| KTM-MTN | 6000 |
815 |
6815 |
|||
| KTM-PKR OR V.V | 1350 |
360 |
1710 |
|||
| KTM-BIR OR V.V | 2005 |
500 |
2505 |
|||
Res Fare |
||||||
| Sector | NPR Fare. | NPR FSC | Total | |||
|---|---|---|---|---|---|---|
| KTM-PKR 0R V.V | 3450 |
360 |
3810 |
|||
| KTM-BIR OR V.V | 5250 |
500 |
5750 |
|||
| KTM-BIR OR V.V | 2055 |
240 |
2295 |
|||
Note:
- 33% child discount & 90% infant discount is applicable only in normal fee.
- 10% RT discount allocated on normal fare for Nepali and Res. Fare (Except in KTM-S|IF or VV)
- Rescheduling for Apex fare will be permitted 24 hrs before the flight time.
- Before one day of departure cancellation charge will be 25%. 50% cancellation charge on same day will be applicable on Apex fare.
- For normal fare, 24 hrs before is 10%, 48 hrs before is 5% and same day (only before 3 hrs of reporting time) is 33% cancellation charge will be applicable.
-
Child Discount
Get special child discount on Guna Airlines.
-
Holiday Destination
You choose desination for your holiday.We will help you to enjoy.
-
Mountain Flight
Enjoy views of mountains from Guna Airlines
-
Nepal Tourism Year 2011
http://www.tourism.gov.np/

